MOMD Genome Explorer
Selected genome: Gemella sp. GL1.1
Available tools:
Quick search:   (leave empty to show all)
PROKKA Genome Annotation: contigs: 27 bases: 1,299,399 bps CDS: 1,245 rRNA: 12 Repeat region: tmRNA: 1 tRNA: 43 misc RNA: Total features: 1,301

Total number of protein coding genes annotated/found: 1,245Display 20 50 100 All items per page
🡄Items 21 - 40🡆  click arrow to navigate by page or of 63 pages
Molecule ^PID/GenBank ID *AscendingSequencesSize (NA/AA) ^Range ^Gene Product Name
SEQF5006|JADGKJ010000010.1SEQF5006_00021NA AA1434/47817791-19224Polyisoprenyl-teichoic acid--peptidoglycan teichoic acid transferase TagU
SEQF5006|JADGKJ010000010.1SEQF5006_00022NA AA723/24119224-19946Tyrosine-protein phosphatase CpsB
SEQF5006|JADGKJ010000010.1SEQF5006_00023NA AA1212/40420045-21256ATP-dependent Clp protease ATP-binding subunit ClpX
SEQF5006|JADGKJ010000010.1SEQF5006_00024NA AA2310/77021268-23577Lon protease 1
SEQF5006|JADGKJ010000010.1SEQF5006_00025NA AA606/20223570-24175putative GTP-binding protein EngB
SEQF5006|JADGKJ010000025.1SEQF5006_00026NA AA792/264803-12hypothetical protein
SEQF5006|JADGKJ010000025.1SEQF5006_00027NA AA1392/4642373-982Putative dipeptidase
SEQF5006|JADGKJ010000025.1SEQF5006_00028NA AA705/2353090-2386Ribosomal small subunit pseudouridine synthase A
SEQF5006|JADGKJ010000025.1SEQF5006_00029NA AA1623/5414715-3093Lipid II flippase MurJ
SEQF5006|JADGKJ010000025.1SEQF5006_00030NA AA186/624932-4747hypothetical protein
SEQF5006|JADGKJ010000025.1SEQF5006_00031NA AA1362/4546604-5243putative pyridine nucleotide-disulfide oxidoreductase RclA
SEQF5006|JADGKJ010000025.1SEQF5006_00032NA AA207/697261-7055hypothetical protein
SEQF5006|JADGKJ010000025.1SEQF5006_00033NA AA183/617470-7288hypothetical protein
SEQF5006|JADGKJ010000025.1SEQF5006_00034NA AA375/1258085-8459HTH-type transcriptional regulator GlnR
SEQF5006|JADGKJ010000025.1SEQF5006_00035NA AA1329/4438488-9816Glutamine synthetase
SEQF5006|JADGKJ010000025.1SEQF5006_00036NA AA912/30410803-9892Sortase B
SEQF5006|JADGKJ010000025.1SEQF5006_00037NA AA588/19611395-10808Putative peptidyl-prolyl cis-trans isomerase
SEQF5006|JADGKJ010000025.1SEQF5006_00038NA AA1944/64813340-11397Threonine--tRNA ligase
SEQF5006|JADGKJ010000025.1SEQF5006_00039NA AA855/28514486-13632Chromosomal replication initiator protein DnaA
SEQF5006|JADGKJ010000025.1SEQF5006_00040NA AA1359/45315844-14486Replication initiation and membrane attachment protein
🡄Items 21 - 40🡆  click arrow to navigate by page or of 63 pages
  JBrowse Genome Viewer
* Click GI, UID, Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by